Production
    § Foundation Seed Production
    § Certified Seed Production
    § SEED AVAILABILITY FOR KHARIF 2011
  Distribution
  Financial
   
  DISTRIBUTION
  Yearwise Certified seed distribution in Madhya Pradesh, 2001 to 2010
 
Year Seed Distribution
(Quantity in Quintals)
2001-02 296512
2002-03 278742
2003-04 324469
2004-05 347405
2005-06 243642
2006-07 231712
2007-08 276595
2008-09 278637
2009-10 302865
2010-11 336344
   
 
Yearwise Seed Distribution in Madhya Pradesh, 2007 to 2010
 
(Quantity in Quintals)
 
Sr. No.
Crops
2007
2008
2009
2010
Avail.
Dist.
Balance
Avail.
Dist.
Balance
Avail.
Dist.
Balance
Avail.
Dist.
Balance
Kharif
1 PADDY 14201 13949 252 8493 8451 42 11628 10601 1027 5099 4552 547
2 MAIZE 93 92 1 132 128 4 537 536 1 597 593 4
3 JOWAR 36 34 2 170 88 82 45 45 0 8 8 0
4 BAJRA 6 4 2   0   0 0 0 0
5 URID 207 207 0 462 462 0 50 50 0 6 6 0
6 MOONG 27 12 15 43 11 32 3 3 0 13 12 1
7 ARHAR 550 544 6 393 375 18 794 794 0 868 868 0
8 SOYBEAN 118599 118556 43 119408 119364 44 158249 158164 85 166018 144601 21417
9 GROUNDNUT 79 48 31   0 9 9 0 31 31 0
10 TIL 81 81 0 77 76 1 17 17 0 30 30 0
11 RAMTIL 11 11 0 22 22 0 6 6 0 4 4 0
12 SUNFLOWER   0   0   0 0 0 0
13 COTTON (Hy.) 281 89 192 125 3 122   0 0 0 0
14 COTTON (Imp.) 15   15 9   9     0 0 0 0
Total Cotton
296 89 207 134 3 131 0 0 0 0 0 0
 Total Kharif
134186 133627 559 129334 128980 354 171338 170225 1113 172674 150705 21969
 
Rabi
   
2007-08
2008-09
2009-10
2010-11
1 WHEAT (TALL) 24256 19289 4967 15202 14667 535 11447 11446 1 14872 14754 118
2 WHEAT (DWARF) 109517 103698 5819 104858 104677 181 79765 79747 18 103080 102904 176
  TOTAL WHEAT 133773 122987 10786 120060 119344 716 91212 91193 19 117952 117658 294
3 BARLEY 302 275 27 63 48 15 78 78 0 340 318 22
4 GRAM 18899 17620 1279 28138 26790 1348 38866 38866 0 43542 43391 151
5 PEAS 1370 1111 259 474 453 21 518 518 0 702 644 58
6 LENTIL 180 176 4 90 90 0 32 32 0 149 149 0
7 LINSEED 119 118 1 170 153 17 192 192 0 265 255 10
8 TORIA 4 0 4     0     0 7 7 0
9 MUSTARD 895 680 215 308 308 0 629 629 0 713 698 15
10 SAFFLOWER 8 1 7     0     0 0   0
11 SUNFLOWER   0 0     0     0     0
12 BARSEEM   0       0     0     0
Total Rabi
155550 142968 12582 149303 147186 2117 131527 131508 19 163670 163120 550
Total (Kharif+Rabi)
289736 276595 13141 278637 276166 2471 302865 301733 1132 336344 313825 22519
  Note : In case Distribution is more then Production it means provided seed purchased externaliy
 
   
Website in Hindi
Home Page
About us
Infrastructure
Network
Performance
How to Contact
Our Services
Download
FAQ
News
Feedback
Other links
 
Feedback Contact Us Services Tenders News
Powered by Bit-7 Informatics